(na
videu/TV-u)
(kabl)
21 PIN SKART ZENSKI na Videu/TV.
21 PIN SKART MUSKI na Kablu.
Pin | Name | Description | Signal Level | Impedance |
---|---|---|---|---|
1 | AOR | Audio Out Right | 0.5 V rms | <1k ohm |
2 | AIR | Audio In Right | 0.5 V rms | >10k ohm |
3 | AOL | Audio Out Left + Mono | 0.5 V rms | <1k ohm |
4 | AGND | Audio Ground | ||
5 | B GND | RGB Blue Ground | ||
6 | AIL | Audio In Left + Mono | 0.5 V rms | >10k ohm |
7 | B | RGB Blue In | 0.7 V | 75 ohm |
8 | SWTCH | Audio/RGB switch / 16:9 | 0-2 V=TV, 5-8 V=WideScreen, 9.5-12 V=AV Mode | >10 kohm |
9 | G GND | RGB Green Ground | ||
10 | CLKOUT | Data 2: Clockpulse Out (Unavailable ??) | ||
11 | G | RGB Green In | 0.7 V | 75 ohm |
12 | DATA | Data 1: Data Out (Unavailable ??) | ||
13 | R GND | RGB Red Ground | ||
14 | DATAGND | Data Ground | ||
15 | R | RGB Red In / Chrominance | 0.7 V (Chrom.: 0.3 V burst) | 75 ohm |
16 | BLNK | Blanking Signal | 1-3 V=RGB, 0-0.4 V=Composite | 75 ohm |
17 | VGND | Composite Video Ground | ||
18 | BLNKGND | Blanking Signal Ground | ||
19 | VOUT | Composite Video Out | 1 V | 75 ohm |
20 | VIN | Composite Video In / Luminance | 1 V | 75 ohm |
21 | SHIELD | Ground/Shield (Chassis) |
© EXIL SERVICE 1992-2017
N.Bgd, Bul
Z.Djindjica 84, Blok 30 • E-Mail:
tvlcdservis@gmail.com • Tel/fax: (011) 3115-135
w w w . s e r v i c e . r s
www.service.rs
www.service.co.rs
www.service.in.rs
tv
servis popravka televizora dvd servis lcd servis servisiranje televizora lcd
plazma popravka monitora
industriska elektronika popravka dvr digitalni videorekorderi servisiranje
monitora
WWW.SERVICE.RS
WWW.SERVICE.CO.RS
WWW.SERVICE.IN.RS
tv servis popravka
televizora dvd servis lcd servis servisiranje televizora lcd plazma popravka
monitora
industriska elektronika popravka dvr digitalni videorekorderi servisiranje
monitora
Dusan Cubric dusan cubric